Original data · updated 2026-08-05 · 95 communities
Dubai Renovation Cost Index 2026
What renovation really costs in every major Dubai villa community — AED per square foot for cosmetic, mid-range and luxury work, plus typical full-villa project ranges. Built from First Unicorn's 800+ completed projects. Free to download and cite.
Get a fixed-price BOQ for your communityThe index: AED/sqft by community
Every row links to our dedicated community page. The multiplier is the community price factor we apply when producing fixed-price BOQs — it reflects villa age, typical plot size, NOC authority costs and neighbourhood finish expectations.
| Community | Index | Cosmetic /sqft | Mid-range /sqft | Luxury /sqft | Full villa renovation |
|---|---|---|---|---|---|
| Palm Jumeirah | 1.40× | AED 350–560 | AED 560–840 | AED 840–1,120 | AED 975,000–2,100,000 |
| Al Barari | 1.35× | AED 340–540 | AED 540–810 | AED 810–1,080 | AED 950,000–2,025,000 |
| Palm Jebel Ali | 1.35× | AED 340–540 | AED 540–810 | AED 810–1,080 | AED 950,000–2,025,000 |
| Pearl Jumeirah | 1.35× | AED 340–540 | AED 540–810 | AED 810–1,080 | AED 950,000–2,025,000 |
| District One | 1.30× | AED 320–520 | AED 520–780 | AED 780–1,040 | AED 900,000–1,950,000 |
| Hattan | 1.30× | AED 320–520 | AED 520–780 | AED 780–1,040 | AED 900,000–1,950,000 |
| The Oasis | 1.30× | AED 320–520 | AED 520–780 | AED 780–1,040 | AED 900,000–1,950,000 |
| The Sanctuary (MBR City) | 1.30× | AED 320–520 | AED 520–780 | AED 780–1,040 | AED 900,000–1,950,000 |
| Dubai Islands | 1.25× | AED 310–500 | AED 500–750 | AED 750–1,000 | AED 875,000–1,875,000 |
| Emirates Hills | 1.25× | AED 310–500 | AED 500–750 | AED 750–1,000 | AED 875,000–1,875,000 |
| Jumeirah | 1.25× | AED 310–500 | AED 500–750 | AED 750–1,000 | AED 875,000–1,875,000 |
| Jumeirah Islands | 1.25× | AED 310–500 | AED 500–750 | AED 750–1,000 | AED 875,000–1,875,000 |
| MBR City | 1.25× | AED 310–500 | AED 500–750 | AED 750–1,000 | AED 875,000–1,875,000 |
| Umm Suqeim | 1.25× | AED 310–500 | AED 500–750 | AED 750–1,000 | AED 875,000–1,875,000 |
| Jumeirah Golf Estates | 1.20× | AED 300–480 | AED 480–720 | AED 720–960 | AED 850,000–1,800,000 |
| Jumeirah Villas | 1.20× | AED 300–480 | AED 480–720 | AED 720–960 | AED 850,000–1,800,000 |
| Meydan | 1.20× | AED 300–480 | AED 480–720 | AED 720–960 | AED 850,000–1,800,000 |
| Sobha Hartland | 1.20× | AED 300–480 | AED 480–720 | AED 720–960 | AED 850,000–1,800,000 |
| Sobha Hartland 2 | 1.20× | AED 300–480 | AED 480–720 | AED 720–960 | AED 850,000–1,800,000 |
| Tilal Al Ghaf | 1.20× | AED 300–480 | AED 480–720 | AED 720–960 | AED 850,000–1,800,000 |
| Umm Al Sheif | 1.20× | AED 300–480 | AED 480–720 | AED 720–960 | AED 850,000–1,800,000 |
| Al Safa | 1.15× | AED 290–460 | AED 460–690 | AED 690–920 | AED 800,000–1,725,000 |
| Dubai Hills Estate | 1.15× | AED 290–460 | AED 460–690 | AED 690–920 | AED 800,000–1,725,000 |
| Jumeirah Park | 1.15× | AED 290–460 | AED 460–690 | AED 690–920 | AED 800,000–1,725,000 |
| Sobha Elwood | 1.15× | AED 290–460 | AED 460–690 | AED 690–920 | AED 800,000–1,725,000 |
| The Lakes | 1.15× | AED 290–460 | AED 460–690 | AED 690–920 | AED 800,000–1,725,000 |
| The Meadows | 1.15× | AED 290–460 | AED 460–690 | AED 690–920 | AED 800,000–1,725,000 |
| Al Khawaneej | 1.10× | AED 280–440 | AED 440–660 | AED 660–880 | AED 775,000–1,650,000 |
| Al Mizhar | 1.10× | AED 280–440 | AED 440–660 | AED 660–880 | AED 775,000–1,650,000 |
| Al Wasl | 1.10× | AED 280–440 | AED 440–660 | AED 660–880 | AED 775,000–1,650,000 |
| Business Bay | 1.10× | AED 280–440 | AED 440–660 | AED 660–880 | AED 775,000–1,650,000 |
| DAMAC Hills | 1.10× | AED 280–440 | AED 440–660 | AED 660–880 | AED 775,000–1,650,000 |
| Dubai Creek Harbour | 1.10× | AED 280–440 | AED 440–660 | AED 660–880 | AED 775,000–1,650,000 |
| Hadaeq Sheikh Mohammed bin Rashid | 1.10× | AED 280–440 | AED 440–660 | AED 660–880 | AED 775,000–1,650,000 |
| Jumeirah Heights | 1.10× | AED 280–440 | AED 440–660 | AED 660–880 | AED 775,000–1,650,000 |
| Nad Al Sheba | 1.10× | AED 280–440 | AED 440–660 | AED 660–880 | AED 775,000–1,650,000 |
| The Meadows | 1.10× | AED 280–440 | AED 440–660 | AED 660–880 | AED 775,000–1,650,000 |
| The Villa | 1.10× | AED 280–440 | AED 440–660 | AED 660–880 | AED 775,000–1,650,000 |
| The Villa | 1.10× | AED 280–440 | AED 440–660 | AED 660–880 | AED 775,000–1,650,000 |
| Al Barsha | 1.05× | AED 260–420 | AED 420–630 | AED 630–840 | AED 725,000–1,575,000 |
| Al Warqaa | 1.05× | AED 260–420 | AED 420–630 | AED 630–840 | AED 725,000–1,575,000 |
| Arabian Ranches | 1.05× | AED 260–420 | AED 420–630 | AED 630–840 | AED 725,000–1,575,000 |
| Arabian Ranches 2 | 1.05× | AED 260–420 | AED 420–630 | AED 630–840 | AED 725,000–1,575,000 |
| Culture Village (Jaddaf) | 1.05× | AED 260–420 | AED 420–630 | AED 630–840 | AED 725,000–1,575,000 |
| Expo City | 1.05× | AED 260–420 | AED 420–630 | AED 630–840 | AED 725,000–1,575,000 |
| Falcon City of Wonders | 1.05× | AED 260–420 | AED 420–630 | AED 630–840 | AED 725,000–1,575,000 |
| Green Community | 1.05× | AED 260–420 | AED 420–630 | AED 630–840 | AED 725,000–1,575,000 |
| The Villa | 1.05× | AED 260–420 | AED 420–630 | AED 630–840 | AED 725,000–1,575,000 |
| Tilal Al Furjan | 1.05× | AED 260–420 | AED 420–630 | AED 630–840 | AED 725,000–1,575,000 |
| Victory Heights | 1.05× | AED 260–420 | AED 420–630 | AED 630–840 | AED 725,000–1,575,000 |
| Al Furjan | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Al Rashidiya | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Arabian Ranches 3 | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Dubai Investment Park | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Dubai Sports City | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Dubailand | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Green Community DIP | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Jebel Ali | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Jebel Ali Village | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Living Legends | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Mirdif | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Murooj Al Furjan | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Nadd Al Hamar | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| The Springs | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| The Springs | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| The Sustainable City | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| The Sustainable City | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| The Valley | 1.00× | AED 250–400 | AED 400–600 | AED 600–800 | AED 700,000–1,500,000 |
| Al Quoz | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Al Reem | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Cedre Villas | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| DAMAC Islands | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| DAMAC Lagoons | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Deira | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Dubai Silicon Oasis | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Emaar South | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Jumeirah Village (JVC & JVT) | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Motor City | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Mudon | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Muhaisnah | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Reem (Mira) | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Reem (Mira) | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| The Heights / Damac | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Wadi Al Safa | 0.95× | AED 240–380 | AED 380–570 | AED 570–760 | AED 675,000–1,425,000 |
| Al Warqa | 0.90× | AED 220–360 | AED 360–540 | AED 540–720 | AED 625,000–1,350,000 |
| DAMAC Hills 2 | 0.90× | AED 220–360 | AED 360–540 | AED 540–720 | AED 625,000–1,350,000 |
| Dubai South | 0.90× | AED 220–360 | AED 360–540 | AED 540–720 | AED 625,000–1,350,000 |
| Mira | 0.90× | AED 220–360 | AED 360–540 | AED 540–720 | AED 625,000–1,350,000 |
| Mira Oasis | 0.90× | AED 220–360 | AED 360–540 | AED 540–720 | AED 625,000–1,350,000 |
| Villanova | 0.90× | AED 220–360 | AED 360–540 | AED 540–720 | AED 625,000–1,350,000 |
| Mudon Al Ranim | 0.85× | AED 210–340 | AED 340–510 | AED 510–680 | AED 600,000–1,275,000 |
| Rukan | 0.85× | AED 210–340 | AED 340–510 | AED 510–680 | AED 600,000–1,275,000 |
| Serena | 0.85× | AED 210–340 | AED 340–510 | AED 510–680 | AED 600,000–1,275,000 |
| Town Square | 0.85× | AED 210–340 | AED 340–510 | AED 510–680 | AED 600,000–1,275,000 |
| Remraam | 0.80× | AED 200–320 | AED 320–480 | AED 480–640 | AED 550,000–1,200,000 |
⬇ Download CSV ⬇ Download JSON
Free to reuse with attribution: "Source: First Unicorn Interiors — Dubai Renovation Cost Index 2026, firstunicorninteriors.com". CC-BY 4.0.
Methodology
The index starts from our published Dubai-wide baseline — AED 250–400/sqft cosmetic, 400–600 mid-range, 600–800 luxury, consistent with our master cost guide — and adjusts it per community using the price multiplier we maintain for each of the 95 villa communities we cover. That multiplier is calibrated from completed First Unicorn projects and four measurable factors:
- Villa age — e.g. The Meadows stock is 20–24 years old and usually needs full MEP replacement; Tilal Al Ghaf is under 6.
- Plot & built-up area — Hattan plots run 8,000–20,000 sqft; Rukan townhouses 1,000–3,200 sqft.
- NOC authority & fees — Emaar, Nakheel, DSOA and Dubai Municipality each have different deposits, drawings requirements and timelines (see our Emaar NOC guide and Nakheel DCUP guide).
- Finish expectations — the specification level buyers expect in that community.
Official references: Dubai Municipality (building permits), DEWA (utility NOCs and connections), Dubai Land Department (ownership and community regulations).
Definitions
- Cosmetic (AED 250–400/sqft baseline): paint, flooring, joinery refresh, light fixtures — no layout or MEP changes.
- Mid-range (AED 400–600/sqft): new kitchen and bathrooms, flooring throughout, partial MEP, some layout changes.
- Luxury (AED 600–800/sqft): full strip-out, premium materials, custom joinery, full MEP replacement, structural/extension works priced separately.
- Full villa renovation range: typical total project value for a 4–5BR villa at that community's spec level (mid tier of our community pages' published ranges).
Reading the extremes
Top of the index: Palm Jumeirah, Al Barari, Palm Jebel Ali — expect AED 560–840/sqft for mid-range work and full-villa budgets from AED 975,000.
Value end: Serena, Town Square, Remraam — mid-range work from AED 320/sqft, and townhouse-scale projects can complete well under AED 550,000.
For a line-item breakdown of any single community, open its page from the table — each carries villa types, NOC authority, typical plot sizes and before/after projects.
Cost Index FAQ
What is the average renovation cost per square foot in Dubai in 2026?
Across Dubai villa communities, renovation costs run AED 250–800 per sqft: AED 250–400/sqft for cosmetic refresh work, AED 400–600/sqft for full mid-range renovation, and AED 600–800/sqft for luxury renovation with premium materials and custom joinery. Premium communities like Palm Jumeirah, Al Barari, Palm Jebel Ali price up to 40% above this baseline; value communities like Serena, Town Square, Remraam price up to 20% below it.
Which Dubai community is most expensive to renovate?
Palm Jumeirah, Al Barari, Palm Jebel Ali top the index at 1.35–1.40× the Dubai baseline — driven by larger villas, stricter community NOC requirements and higher finish expectations. A full villa renovation there typically lands between AED 950,000 and AED 2,100,000.
Why do renovation costs differ between communities?
Four factors: villa age (a 20-year-old Meadows villa needs MEP replacement a 5-year-old Tilal Al Ghaf villa doesn't), plot and built-up area, the community's NOC authority and its deposit/approval costs, and finish-level expectations of the neighbourhood. The index multiplier captures all four.
Is this data based on real projects?
The index is built from First Unicorn's project history across 800+ Dubai renovations and the community data we maintain for every villa community we work in — developer, villa age, plot sizes and the community-specific cost multiplier we apply when pricing fixed-price BOQs.
How do I get an exact price instead of a range?
Send us your community and villa type on WhatsApp (+971 58 565 8002) — we produce a fixed-price BOQ with no variation orders, backed by a 3-year warranty. Site survey and quotation are free.
Can I download the full dataset?
Yes — the complete index is available as CSV and JSON below, free to reuse with attribution to First Unicorn Interiors (link to this page).
Want the exact number for your villa?
Fixed-price BOQ, in-house DM/NOC approvals, 3-year warranty. Free survey.
WhatsApp us — +971 58 565 8002